Dayton Audio DAEX25 Sound Exciters turn virtually any solid object into a speaker by vibrating it at speeds of up to 20,000 cycles per second. The vibrations modulate the air, which is then decoded by the brain as sound. We’ve tested and placed Sound Exciters on nearly everything you can imagine; under a desk, in an overhead cabinet, behind picture frames, inside cans, behind paper plates, inside binders, cardboard, scraps of wood and even the box they came in! Test the limits of your imagination. Each stick on Sound Exciter is designed for a wide frequency response and great sensitivity. Built-in push terminals enable quick connection to speaker wire (sold separately). Strong 3M adhesive pads affix to nearly any solid surface for secure, long-lasting playback. Sold in pairs.
To understand more about exciter technology, here is a link to the Exciters Buyers Guide .
Product Highlights
- • Turn any solid surface into a great sounding speaker system
- • Create a completely hidden surround sound system
- • 3M adhesive pads for secure and fast placement
- • Wideband frequency response (dependent on attached material)
Product Details
Speaker Series | Exciters |
Model Number | DAEX25 |
Color | Black |
Unit of Measure | Pair |
Warranty – Parts | 5 Years |
Warranty – Labor | 5 Years |
Product Shipping Weight (lbs.) | 0.4 |
Speaker Type | Exciter |
Power Handling (RMS) | 5 watts |
Power Handling (max) | 10 watts |
Continuous Program Power | — |
Impedance | 8 ohms |
Sensitivity | — |
Frequency Response | — |
Voice Coil Diameter | 25 mm |
Magnet Weight | — |
DC Resistance (Re) | 7.147 ohms |
Voice Coil Inductance (Le) | 0.28 mH @ 1 kHz |
Resonant Frequency (Fs) | 298 Hz |
Mechanical Q (Qms) | — |
Electromagnetic Q (Qes) | — |
Total Q (Qts) | — |
Diaphragm Mass Inc. Airload (Mms) | 0.77 g |
Moving Mass Of Diaphragm (Mmd) | — |
Mechanical Compliance of Suspension (Cms) | 0.534 mm/N |
Surface Area Of Cone (Sd) | — |
Volume of Displacement (Vd) | — |
BL Product (BL) | 9 Tm |
Compliance Equivalent Volume (Vas) | — |
Maximum Linear Excursion (Xmax) | — |
Drivers Mechanical Losses (Rms) | — |
Entry / Exit Diameter | — |
Surround Material | — |
Voice Coil Wire Material | — |
Voice Coil Former | — |
Basket/Frame Material | — |
Magnet Material | — |
Overall Outside Diameter | 93.1 mm dia. |
Overall Depth | 20.4 mm |
Baffle Cutout Diameter | — |
Mounting Hole Diameter | — |
Bolt Circle Diameter | — |
Product Weight | — |
Product Manuals / Spec Sheets / Downloads
Dayton Audio DAEX25 Specification Sheet
Dayton Audio DAEX25 Installation Instructions