![]()
Bass Xtreme Series 12″ DVC Subwoofer
Complimenting Bass Xtreme amplifiers, the BXW-124 woofer combines exciting performance and affordability. Respectively this 12” woofer has a 4-layer dual 4-ohm voice coil, with spruce paper cones attached to foam surrounds to keep the momentum in check. If it’s a great all-around subwoofer that’s plenty efficient for the existing setup, this is your replacement woofer!
The cone’s extra-long excursion capability lets it hit intense notes without distorting, while the hefty 2-inch voice coil drives the woofer accurately for top-notch performance under tremendous conditions.
Note: If you are wiring this DVC sub for lower impedance, make sure that your amp is compatible. Subwoofer Wiring Diagram
| Specifications | BXW-124 |
|---|---|
| Max Power | 2,400 Watts |
| RMS Power (watts) | 800 |
| Efficiency (1w/1m) | 87.5 |
| Voice Coil Configuration | 2.5″ DVC 4Ω |
| Mounting Depth | 5.25″ |
| Optimum Sealed ft3 | 1.5 |
| Optimum Ported ft3 | 2.50 |
| Thiele/Small Parameters | |
|---|---|
| Imp. (Ohm) | Dual 4 |
| Re | 7.0 |
| Fs (Hz) | 31.5 |
| Qes | .677 |
| Qms | 4.22 |
| Qts | .56 |
| Le (mH) | 0.9794 |
| Diam | 12″ |
| Vas (L) | 2.68 |
| BL | 16.1 |
| Mms (g) | 121.1 |
| Sen (db) | 87.5 |
| RMS | 800 |
| Mounting D | 5.25″ |
| CutOut Diam | 11.5 |
| Recommended Enclosures | |
|---|---|
| Sealed Opt | 1.5 ft |
| Ported Opt | 2.50 ft |
| Port WxL | 4″x 12″ |
| F3 (Hz) | 31.1 |









