
Step up to enhanced immersion and streaming with this 7.2 channel home theater AV receiver, featuring Dolby Atmos®, 4K120/8K HDMI, Wi-Fi, Bluetooth, and support for Spotify Connect, Google Cast, AirPlay, and more.
Product Information
- • 7.2-ch surround sound with 5.2.2-ch flexibility
- • Dolby Atmos and DTS:X® immersive audio
- • Next-gen video with 4K120/8K60 HDMI (4-in/1-out) and HDMI eARC
- • Advanced HDR support, including Dolby Vision® and HDR10+
- • Room Correction automatically optimizes sound for your space
- • Wi-Fi streaming options—including Spotify Connect, Google Cast, AirPlay, TIDAL Connect, and Qobuz Connect—plus Bluetooth® Multipoint.
- • Scene buttons for instant access to your favorite listening modes
Specifications
| RX500A | |||
|---|---|---|---|
| Amplification | Channels | 7.2 | |
| Decodable Channels | 7.1 | ||
| Amp Channels | 7 | ||
| Output Power | 70 W (8 ohms, 20 Hz – 20 kHz, 0.09% THD, 2-ch driven) / 145 W (6 ohms, 1kHz, 10% THD, 1ch driven) | ||
| Bi-amp Capable | Yes | ||
| Audio | Surround Sound Decoding Formats | Dolby Atmos, Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS-HD Master Audio, DTS-HD High Resolution, DTS-Express, DTS, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, DTS:X | |
| Surround Sound Post Decoding Formats | Dolby Surround, DTS Neural:X | ||
| Network Decoding Formats | MP3, MPEG4-AAC, WMA, WAV, FLAC, Apple Lossless, AIFF | – | |
| USB Decoding Formats | MP3, MPEG4-AAC, WMA, WAV | ||
| HDMI Decoding Formats | PCM (8ch max) | ||
| Sound Modes | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night | ||
| Zone B | Yes | ||
| Room Calibration | Room Correction | ||
| Other Features | Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync | ||
| HDMI | HDMI | 4 Inputs / 1 Output | |
| HDMI Features | HDMI 2.1, 8K 60Hz/4K 120Hz, eARC, ARC, VRR / ALLM / QMS, HDCP 2.3, CEC, Auto Lip Sync, Deep Color, x.v. Color, HD audio playback | ||
| High Dynamic Range Support | HDR (High Dynamic Range), HDR10+, Dolby Vision, Hybrid Log-Gamma | ||
| Connectivity | Speaker Output | 7 (binding post terminals) | |
| Subwoofer Pre-outs | 2 | ||
| HDMI | 4 Inputs / 1 Output | ||
| Analog RCA Input | 2 | ||
| Optical Input | 1 | ||
| Coaxial Input | 1 | ||
| USB | 1 (Audio File Playback from a Mass Storage Device, Firmware Updates) | ||
| FM/AM Tuner | Yes / No | ||
| Bluetooth | Yes (Ver. 5.3, Multipoint) | ||
| Streaming | Spotify Connect, Qobuz Connect, TIDAL Connect, Google Cast, AirPlay 2, Net Radio, Podcasts | ||
| Wi-Fi / Ethernet Port | Yes / Yes | ||
| Extensive Connections | Headphone Output | 1 | |
| General | Power Consumption | 260 W | |
| Standby Power Consumption | ≤0.3 W | ||
| Auto Power Standby | Yes | ||
| Dimensions (Unit) | 434 W x 157 H x 319 D mm; 17-1/8″ W x 6-1/8″ H x 12-1/2″ D | ||
| Dimensions (Package) | 525 W x 230 H x 400 D mm; 20-5/8″ W x 9-1/8″ H x 15-3/4″ D | ||
| Weight (Unit) | 8.0 kg; 17.6 lbs. | ||
| Weight (Package) | 9.4 kg; 20.7 lbs. | ||
| App | Audio Connect | ||
| Included Accessories | Remote Control, Batteries, FM Antenna, Setup Mic, Microphone Stand, Quick Guide, Safety Guide | ||









